Neuroanatomy ppt

Neuroanatomy Powerpoint Lectures – set 7

Nervous Tissue

Gross Structure

Spinal Cord

Brain Stem

Cerebellum

Diencephalon

Basal Ganglia

Limbic System

Cerebral Cortex

Sensory System

Motor System

History


Source and copyright : 

Won Taek Lee, M.D., Ph.D

Professor  ,Department of Anatomy, Yonsei University College of Medicine

 

NEUROLOGY POWERPOINT PRESENTATIONS

                                                       -  
[   ] ~Alzheimer's Disease - Kate Taber.ppt              07-Dec-2005 08:19   32K 
[   ] ~ Attention Deficit - Lindsey Pospisil.ppt         05-Dec-2005 08:25   31K 
[   ] ~BN01 intro.ppt                                    28-Aug-2005 17:45   94K 
[   ] ~BN02 Organization of NS.ppt                       30-Aug-2007 15:33  175K 
[   ] ~BN03 CNS Development.ppt                          06-Sep-2006 08:30  283K 
[   ] ~BN04 Development of Neural Circuits.ppt           09-Sep-2005 08:06   75K 
[   ] ~BN05 CNS-Forebrain Anatomy.ppt                    11-Sep-2005 14:27  137K 
[   ] ~BN06 CNS Anatomy Brainstem & Spinal Cord.ppt      11-Sep-2005 14:27  131K 
[   ] ~BN07 PNS Anatomy.ppt                              15-Sep-2005 10:31  166K 
[   ] ~BN08 neurons & glia.ppt                           27-Sep-2005 13:07  121K 
[   ] ~BN09 membrane potential.ppt                       29-Sep-2005 15:41  245K 
[   ] ~BN10 postsynaptic potential.ppt                   03-Oct-2005 08:01  106K 
[   ] ~BN11 action potential.ppt                         05-Oct-2005 08:18  139K 
[   ] ~BN12 synaptic transmission.ppt                    07-Nov-2005 08:22  228K 
[   ] ~BN13 neurotransmitters.ppt                        12-Oct-2007 08:52  143K 
[   ] ~BN14 signal transduction.ppt                      07-Nov-2005 08:22  149K 
[   ] ~BN15 Neural plasticity - LTP.ppt                  07-Nov-2005 08:22  167K 
[   ] ~BN16 Neural plasticity - LTD.ppt                  07-Nov-2005 08:22  134K 
[   ] ~BN17 somatosensation.ppt                          07-Nov-2005 08:22  183K 
[   ] ~BN18 vestibular system.ppt                        01-Nov-2006 08:15  103K 
[   ] ~BN19 motor spinal control.ppt                     07-Nov-2005 08:22  207K 
[   ] ~BN20 cortical motor control.ppt                   07-Nov-2005 08:22  134K 
[   ] ~BN21 subcortical motor control.ppt                08-Nov-2006 09:01  144K 
[   ] ~BN22 hormonal control.ppt                         11-Nov-2005 08:26  245K 
[   ] ~BN23 hormones & sexual development.ppt            17-Nov-2005 08:43  181K 
[   ] ~BN24 hormones & sexual behavior.ppt               17-Nov-2005 09:11  157K 
[   ] ~DB12 synaptic transmission.ppt                    06-Oct-2005 15:32  228K 
[   ] ~MS Treatment - Keely Perry.ppt                    05-Dec-2005 08:25   72K 
[   ] ~Sensory Integration Dysfunction - Ricca Klein.ppt 05-Dec-2005 08:25   36K 
[   ] ~Sleep and Sleep Disorders - Raeannon Fairlie.ppt  09-Dec-2005 08:02  602K 
[   ] ~frontal lobe - Callie Chatterton.ppt              07-Dec-2005 08:19  170K 
[   ] ~parkinsonspresentation - Brady Miller.ppt         09-Dec-2005 08:02  373K

COURTESY & COPYRIGHT :Mike Baker Coe College.

Neuro PowerPoint Presentations

Basic Neurology

01


pdf

440 KB

02


ppt

10.5 MB

03


ppt

12.4 MB

04


ppt

8.7 MB

05


ppt

6.7 MB

06


ppt

44.5 MB

07


ppt

17.9 MB

Neurological Conditions

01


pdf

11.4 MB

02


pdf

21.7 MB

03


pdf

912 KB

Neuro Reviews

01


pdf

348 KB

 To download: Right-click and select Save-Target-As